The CONIDUR® slotted hole sheets have oblong openings compared to CONIDUR® fine hole sheets. Thereby the achieved open areas are larger than with fine hole sheets.

Here you can find an overview of the dimensions of the CONIDUR® slotted hole sheetsconidur-schlitz Lupe 6ef8a

  • Mild steel
Initial sheet thicknessCONIDUR® slotted holeStandard production width
- min. max. uncut rectangular
mm mm mm mm mm
0,50 0,06 x 2 0,20 x 2 650 600
0,50 0,10-0,12 x 3 0,80 x 3 810 750
0,50 0,12-0,13 x 4 0,80 x 4 810 750
0,75 0,20 x 3 0,80 x 3 650 600
0,75 0,20 x 4 1,00 x 4 650 600
1,00 0,25 x 3 0,60 x 3 800 750
1,00 0,20 x 4 1,00 x 4 800 750
1,25 0,25 x 4 1,00 x 4 650 600
  • Stainless steel
Initial sheet thicknessCONIDUR® slotted holeStandard production width
- min. max. uncut rectangular
mm mm mm mm mm
0,20 / 0,25 0,05 x 1,0 0,15 x 1,0 550 500
0,20 / 0,25 0,05 x 2,0 0,15 x 2,0 550 500
0,20 / 0,35 0,05 x 2,0 0,30 x 2,0 610 550
0,20 / 0,35 0,05 x 2,5 0,30 x 2,5 610 550
0,25 / 0,35 0,06 x 2,0 0,20 x 2,0 610 550
0,25 / 0,35 0,08 x 3,0 0,30 x 3,0 610 530
0,25 / 0,35 0,13 x 4,0 0,35 x 4,0 610 530
0,50 0,08 x 2,0 0,20 x 2,0 610 580
0,50 0,12 x 3,0 0,50 x 3,0 610 580
0,50 0,15 x 4,0 0,60 x 4,0 610 580
0,70 0,20 x 3,0 0,80 x 3,0 610 580
0,70 0,20 x 4,0 0,90 x 4,0 610 580
1,0 0,20 x 4,0 0,90 x 4,0 660 620
  • Open area
Max. open area (A 0 ) %
Slot width Initial sheet thickness
- 0,20 0,25 0,35 0,50 0,70 1,00
0,05 x 1 5,5 5,2 - - - -
00,6 x 2 5,1 4,8 4,5 - - -
0,10 x 2 - - 7,0 6,0 - -
0,15 x 2 - - 9,0 8,0 - -
0,20 x 2 - - 11,0 10,0 - -
0,25 x 2 - - 12,5 1,0 - -
0,30 x 2 - - 13,0 12,0 - -
0,10 x 3 - - 9,0 7,0 - -
0,15 x 3 - - 11,0 9,0 6,0 -
0,20 x 3 - - 14,0 11,0 8,0 -
0,25 x 3 - - 15,0 13,0 9,5 -
0,30 x 3 - - 17,0 14,0 11,0 -
0,40 x 3 - - 19,5 17,0 14,0 -
0,50 x 3 - - 21,0 20,0 16,0 -
0,15 x 4 - - 11,0 9,0 6,0 -
0,20 x 4 - - 14,0 11,0 8,0 -
0,25 x 4 - - - 13,0 9,5 9,0
0,30 x 4 - - - 14,0 11,0 10,5
0,40 x 4 - - - 17,0 14,0 13,5
0,50 x 4 - - - 20,0 16,0 15,0
0,60 x 4 - - - 23,0 18,0 17,0
0,70 x 4 - - - 26,0 20,0 19,0
0,80 x 4 - - - 27,0 22,0 21,0
0,90 x 4 - - - 28,0 24,0 22,0

home80x34

Copyright 2022 © | All Rights Reserved
Hein | Lehmann B.V. | the Netherlands
sales @ heinlehmann.nl | Tel.: +31(0)70 319 18 26